MASTERNO: 951-0008 |
CLASS: FP |
DESCRIPTION: DENSO FUEL PUMP DISCONTINUED |
DEALER LIST: 0.00 |
|
CROSS REFERENCE05003861AB | JEEP |
1020-41E00 | AISAN |
17042-2Y900 | NISSAN |
17042-5Y700 | NISSAN |
170422Y900 | NISSAN |
170425Y700 | NISSAN |
1F21-13-350 | MAZDA |
1F21-13-350A | MAZDA |
1F2113350 | MAZDA |
1F2113350A | MAZDA |
1F22-13-350 | MAZDA |
1F22-13-350A | MAZDA |
1F2213350 | MAZDA |
1F2213350A | MAZDA |
25115689 | GM |
25115981 | GM |
25116144 | GM |
25116162 | GM |
25116167 | GM |
25116286 | GM |
25116525 | GM |
25116588 | GM |
25117081 | GM |
25117380 | GM |
25161821 | GM |
25163468 | GM |
25167089 | GM |
25168719 | GM |
25326793 | GM |
4637193 | JEEP |
4798941 | JEEP |
5003860AB | JEEP |
5003861AA | JEEP |
5003868AA | JEEP |
5003869AA | JEEP |
52018387 | JEEP |
52018390 | JEEP |
52018391 | JEEP |
6472526 | GM |
6472763 | GM |
69137 | BOSCH |
69220 | BOSCH |
69222 | BOSCH |
69224 | BOSCH |
69238 | BOSCH |
69302 | BOSCH |
69315 | BOSCH |
69407 | BOSCH |
8-97163-248-0 | ACURA |
88962471 | GM |
895010-4030 | KYOSAN |
8971632480 | ACURA |
951-0008 | DENSO |
AJ51-13-35Z | MAZDA |
AJ511335Z | MAZDA |
E2254 | AIRTEX |
E2258 | AIRTEX |
E3212 | AIRTEX |
E3240 | AIRTEX |
E3268 | AIRTEX |
E3290 | AIRTEX |
E3902 | AIRTEX |
E7006 | AIRTEX |
E7085 | AIRTEX |
EBC-11030 | JAGUAR |
GY01-13-350A | MAZDA |
GY01-13-35ZA | MAZDA |
GY01-13-ZE0 | MAZDA |
GY0113350A | MAZDA |
GY011335ZA | MAZDA |
GY0113ZE0 | MAZDA |
JLM12159 | JAGUAR |
JLM12204 | JAGUAR |
MR134480 | MITSUBISHI |
MR162453 | MITSUBISHI |
MR344715 | MITSUBISHI |
MR431088 | MITSUBISHI |
MR465688 | MITSUBISHI |
MR508283 | MITSUBISHI |
MR990883 | MITSUBISHI |
MR993340 | MITSUBISHI |
P72192 | CARTER |
APPLICATION
1998 | ACURA | SLX | 3.5L V6 |
1998 | ISUZU | TROOPER | 3.5L V6 |
1999 | ACURA | SLX | 3.5L V6 |
1999 | ISUZU | TROOPER | 3.5L V6 |
1999 | ISUZU | VEHICROSS | 3.5L V6 |
1999 | MITSUBISHI | GALANT | 3.0L V6 |
2000 | INFINITI | I30 | 3.0L V6 |
2000 | ISUZU | TROOPER | 3.5L V6 |
2000 | ISUZU | VEHICROSS | 3.5L V6 |
2000 | MAZDA | MPV | 2.5L V6 |
2000 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS |
2000 | MITSUBISHI | GALANT | 3.0L V6 |
2001 | INFINITI | I30 | 3.0L V6 |
2001 | ISUZU | TROOPER | 3.5L V6 |
2001 | ISUZU | VEHICROSS | 3.5L V6 |
2001 | MAZDA | MPV | 2.5L V6 |
2001 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS |
2001 | MITSUBISHI | GALANT | 3.0L V6 |
2001 | MITSUBISHI | MONTERO | 3.5L V6 |
2002 | INFINITI | I35 | 3.5L V6 |
2002 | ISUZU | TROOPER | 3.5L V6 |
2002 | MAZDA | MPV | 3.0L V6 |
2002 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS |
2002 | MITSUBISHI | MONTERO | 3.5L V6 |
2002 | NISSAN | MAXIMA | 3.5L V6 |
2003 | INFINITI | I35 | 3.5L V6 |
2003 | INFINITI | G35 | 3.5L V6 SEDAN |
2003 | MAZDA | MPV | 3.0L V6 |
2003 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS |
2003 | MITSUBISHI | MONTERO | 3.8L V6 |
2003 | NISSAN | MAXIMA | 3.5L V6 |
2004 | INFINITI | I35 | 3.5L V6 |
2004 | INFINITI | G35 | 3.5L V6 SEDAN |
2004 | MAZDA | MPV | 3.0L V6 |
2004 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS |
2004 | MITSUBISHI | MONTERO | 3.8L V6 |
2005 | MAZDA | MPV | 3.0L V6 |
2005 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS |
2005 | MITSUBISHI | MONTERO | 3.8L V6 |
2006 | MAZDA | MPV | 3.0L V6 |
2006 | MITSUBISHI | MONTERO | 3.8L V6 |