MASTERNO: 16100-39505
CLASS: WP - I22 - 3.05
DESCRIPTION: WPT-187 WATER PUMP AISIN 170-3010
ONHAND: 0
JOBBER: 187.5
DEALER LIST: 189.64

CROSS REFERENCE
131-2370 BECK/ARNLEY
1312370 BECK/ARNLEY
16100-39505 TOYOTA
16100-39506 TOYOTA
1610039505 TOYOTA
1610039506 TOYOTA
170-3010 GMB
WPT-187 AISIN
APPLICATION
2007 LEXUS LS460 4.6L V8
2008 LEXUS GS460 4.6L V8
2008 LEXUS IS F 5.0L V8
2008 LEXUS LS460 4.6L V8
2008 LEXUS LS600h 5.0L V8 HYBRID
2009 LEXUS GS460 4.6L V8
2009 LEXUS IS F 5.0L V8
2009 LEXUS LS460 4.6L V8 AWD
2009 LEXUS LS460 4.6L V8 RWD
2009 LEXUS LS600h 5.0L V8 HYBRID
2010 LEXUS GS460 4.6L V8
2010 LEXUS IS F 5.0L V8
2010 LEXUS LS460 4.6L V8 AWD
2010 LEXUS LS460 4.6L V8 RWD
2010 LEXUS LS600h 5.0L V8 HYBRID
2011 LEXUS GS460 4.6L V8
2011 LEXUS IS F 5.0L V8
2011 LEXUS LS460 4.6L V8 AWD
2011 LEXUS LS460 4.6L V8 RWD
2011 LEXUS LS600h 5.0L V8 HYBRID
2012 LEXUS GS460 4.6L V8
2012 LEXUS IS F 5.0L V8
2012 LEXUS LS460 4.6L V8 AWD
2012 LEXUS LS460 4.6L V8 RWD
2012 LEXUS LS600h 5.0L V8 HYBRID
2013 LEXUS IS F 5.0L V8
2013 LEXUS LS460 4.6L V8 AWD
2013 LEXUS LS460 4.6L V8 RWD
2013 LEXUS LS600h 5.0L V8 HYBRID
2014 LEXUS IS F 5.0L V8
2014 LEXUS LS460 4.6L V8 AWD
2014 LEXUS LS460 4.6L V8 RWD
2014 LEXUS LS600h 5.0L V8 HYBRID
copyright (c) nitomainc.com All right reserved.