MASTERNO: 83530-14030 | CLASS: SW - D2 - 0.10 |
DESCRIPTION: S6204 OIL PRESS SWITCH FEW |
ONHAND: 14 |
JOBBER: 5 |
DEALER LIST: 33.84 |
|
CROSS REFERENCE1258A002 | MITSUBISHI |
1258A003 | MITSUBISHI |
1345-18-501 | MAZDA |
134518501 | MAZDA |
201-0445 | BECK/ARNLEY |
201-1298 | BECK/ARNLEY |
2010445 | BECK/ARNLEY |
2011298 | BECK/ARNLEY |
25240-0H600 | NISSAN |
25240-4A0A0 | NISSAN |
25240-4A0A1 | NISSAN |
25240-4A0A4 | NISSAN |
25240-89911 | NISSAN |
25240-FJ10A | NISSAN |
25240-T5500 | NISSAN |
25240-V5000 | NISSAN |
252400H600 | NISSAN |
252404A0A0 | NISSAN |
252404A0A1 | NISSAN |
252404A0A4 | NISSAN |
2524089911 | SUBARU |
2524089911 | NISSAN |
25240FJ10A | NISSAN |
25240KA020 | SUBARU |
25240T5000 | SUBARU |
25240T5500 | SUBARU |
25240T5500 | NISSAN |
25240V5000 | NISSAN |
37200-590-036 | HONDA |
37200590036 | HONDA |
37240-634-305 | HONDA |
37240-634-671 | HONDA |
37240634305 | HONDA |
37240634671 | HONDA |
37820-73000 | SUZUKI |
37820-73001 | SUZUKI |
37820-73002 | SUZUKI |
37820-82000 | SUZUKI |
37820-82001 | SUZUKI |
37820-82002 | SUZUKI |
3782073000 | SUZUKI |
3782073001 | SUZUKI |
3782073002 | SUZUKI |
3782082000 | SUZUKI |
3782082001 | SUZUKI |
3782082002 | SUZUKI |
429957000 | SUBARU |
829956100 | SUBARU |
829956101 | SUBARU |
83530-10010 | TOYOTA |
83530-10020 | TOYOTA |
83530-1080 | HINO |
83530-12010 | TOYOTA |
83530-12020 | TOYOTA |
83530-12040 | TOYOTA |
83530-1290 | HINO |
83530-14010 | TOYOTA |
83530-14020 | TOYOTA |
83530-14030 | TOYOTA |
83530-14040 | TOYOTA |
83530-28030 | TOYOTA |
83530-30080 | TOYOTA |
8353010010 | TOYOTA |
8353010020 | TOYOTA |
835301080 | HINO |
8353012010 | TOYOTA |
8353012020 | TOYOTA |
8353012040 | TOYOTA |
835301290 | HINO |
8353014010 | TOYOTA |
8353014020 | TOYOTA |
8353014030 | TOYOTA |
8353014040 | TOYOTA |
8353028030 | TOYOTA |
8353030080 | TOYOTA |
AY01-18-501 | MAZDA |
AY0118501 | MAZDA |
B367-18-501 | MAZDA |
B36718501 | MAZDA |
DOP1130 | DREIK |
E366-18-501 | MAZDA |
E36618501 | MAZDA |
FS11-18-501 | MAZDA |
FS11-18-50X | MAZDA |
FS1118501 | MAZDA |
FS111850X | MAZDA |
FT13-19-015 | MAZDA |
FT1319015 | MAZDA |
JE48-18-501A | MAZDA |
JE4818501A | MAZDA |
MC840219 | MITSUBISHI |
MD001481 | MITSUBISHI |
MD001482 | MITSUBISHI |
MD001483 | MITSUBISHI |
MD017430 | MITSUBISHI |
MD021566 | MITSUBISHI |
MD138993 | MITSUBISHI |
MD138994 | MITSUBISHI |
PS131 | TAMA |
S6204 | FEW |
Y701-18-501 | MAZDA |
Y70118501 | MAZDA |
APPLICATION1983 | MITSUBISHI | MONTERO | 2.6L | |
1983 | MITSUBISHI | PICKUP | 2.0L GAS | |
1983 | MITSUBISHI | PICKUP | 2.6L GAS | |
1983 | MITSUBISHI | CORDIA/TREDIA | 1.8L | |
1983 | SUBARU | BRAT | 1.8L W/O TURBO | |
1983 | SUBARU | BRAT | 1.8L TURBO | |
1983 | SUBARU | 1.8L W/O TURBO | CPE, HB, SED | |
1983 | SUBARU | 1.8L TURBO | CPE, HB, SED | |
1983 | SUBARU | 1.8L W/O TURBO | WAGON | |
1983 | SUBARU | 1.8L TURBO | WAGON | |
1983 | TOYOTA | CAMRY | 2.0L GAS | |
1983 | TOYOTA | CELICA | 2.4L ST/GT | |
1983 | TOYOTA | CELICA | 2.4L GTS | |
1983 | TOYOTA | LANDCRUISER | 4.2L L6 | |
1983 | TOYOTA | STARLET | | |
1983 | TOYOTA | TERCEL | 1.5L SEDAN | |
1983 | TOYOTA | TERCEL | 1.5L WAGON 4WD | |
1984 | MITSUBISHI | MONTERO | 2.6L | |
1984 | MITSUBISHI | PICKUP | 2.0L GAS | |
1984 | MITSUBISHI | PICKUP | 2.6L GAS | |
1984 | MITSUBISHI | CORDIA/TREDIA | 1.8L/2.0L | |
1984 | SUBARU | BRAT | 1.8L W/O TURBO | |
1984 | SUBARU | BRAT | 1.8L TURBO | |
1984 | SUBARU | 1.8L W/O TURBO | CPE, HB, SED | |
1984 | SUBARU | 1.8L TURBO | CPE, HB, SED | |
1984 | SUBARU | 1.8L W/O TURBO | WAGON | |
1984 | SUBARU | 1.8L TURBO | WAGON | |
1984 | TOYOTA | 4RUNNER | 2.4L | |
1984 | TOYOTA | CAMRY | 2.0L GAS | |
1984 | TOYOTA | CELICA | 2.4L | |
1984 | TOYOTA | LANDCRUISER | 4.2L L6 | |
1984 | TOYOTA | PICKUP | 2.4L DIESEL 2WD | |
1984 | TOYOTA | STARLET | | |
1984 | TOYOTA | TERCEL | 1.5L SEDAN | |
1984 | TOYOTA | TERCEL | 1.5L WAGON 2WD | |
1984 | TOYOTA | TERCEL | 1.5L WAGON 4WD | |
1984 | TOYOTA | VAN | 2.0L | |
1985 | MITSUBISHI | GALANT | 2.4L | |
1985 | MITSUBISHI | MIRAGE | 1.5L | |
1985 | MITSUBISHI | MIRAGE | 1.6L TURBO | |
1985 | MITSUBISHI | MONTERO | 2.6L | |
1985 | MITSUBISHI | PICKUP | 2.0L GAS | |
1985 | MITSUBISHI | PICKUP | 2.6L GAS | |
1985 | MITSUBISHI | CORDIA/TREDIA | 1.8L/2.0L | |
1985 | SUBARU | XT | 1.8L | |
1985 | SUBARU | BRAT | 1.8L | |
1985 | SUBARU | 1.6L | | |
1985 | SUBARU | 1.8L | OHC, W/A.C., 2WD | |
1985 | SUBARU | 1.8L | OHC, W/A.C., 4WD | |
1985 | SUBARU | 1.8L | OHV | |
1985 | TOYOTA | 4RUNNER | 2.4L | |
1985 | TOYOTA | CAMRY | 2.0L GAS | |
1985 | TOYOTA | CELICA | 2.4L | |
1985 | TOYOTA | COROLLA | 1.6L COUPE GT-S | |
1985 | TOYOTA | LANDCRUISER | 4.2L L6 | |
1985 | TOYOTA | TERCEL | 1.5L SEDAN | |
1985 | TOYOTA | TERCEL | 1.5L WAGON 2WD | |
1985 | TOYOTA | TERCEL | 1.5L WAGON 4WD | |
1985 | TOYOTA | VAN | 2.0L | |
1986 | MITSUBISHI | GALANT | 2.4L | |
1986 | MITSUBISHI | MIRAGE | 1.5L | |
1986 | MITSUBISHI | MIRAGE | 1.6L TURBO | |
1986 | MITSUBISHI | MONTERO | 2.6L | |
1986 | MITSUBISHI | PICKUP | 2.0L | |
1986 | MITSUBISHI | PICKUP | 2.6L | |
1986 | MITSUBISHI | CORDIA/TREDIA | 1.8L/2.0L | |
1986 | SUBARU | XT | 1.8L | |
1986 | SUBARU | BRAT | 1.8L | |
1986 | SUBARU | 1.6L | | |
1986 | SUBARU | 1.8L | OHC, W/A.C., 2WD | |
1986 | SUBARU | 1.8L | OHC, W/A.C., 4WD | |
1986 | SUBARU | 1.8L | OHV | |
1986 | SUZUKI | SAMURAI | 1.3L | |
1986 | TOYOTA | 4RUNNER | 2.4L W/O TURBO | |
1986 | TOYOTA | 4RUNNER | 2.4L TURBO | |
1986 | TOYOTA | CAMRY | 2.0L GAS | |
1986 | TOYOTA | CELICA | 2.0L ST GT 2SELC | |
1986 | TOYOTA | CELICA | 2.0L GTS 3SGELC | |
1986 | TOYOTA | COROLLA | 1.6L COUPE GT-S | |
1986 | TOYOTA | LANDCRUISER | 4.2L L6 | |
1986 | TOYOTA | PICKUP | 2.4L 2WD ST HLF NA | |
1986 | TOYOTA | PICKUP | 2.4L 2WD WT HLF NA | |
1986 | TOYOTA | PICKUP | 2.4L 2WD 10T | |
1986 | TOYOTA | PICKUP | 2.4L 2WD TURBO | |
1986 | TOYOTA | PICKUP | 2.4L 4WD NA | |
1986 | TOYOTA | PICKUP | 2.4L 4WD TURBO | |
1986 | TOYOTA | TERCEL | 1.5L SEDAN | |
1986 | TOYOTA | TERCEL | 1.5L WAGON 2WD | |
1986 | TOYOTA | TERCEL | 1.5L WAGON 4WD | |
1986 | TOYOTA | VAN | 2.2L | |
1987 | MAZDA | B2600 | 2.6L 2WD | |
1987 | MAZDA | B2600 | 2.6L 4WD | |
1987 | MITSUBISHI | GALANT | 2.4L | |
1987 | MITSUBISHI | MIRAGE | 1.5L | |
1987 | MITSUBISHI | MIRAGE | 1.6L TURBO | |
1987 | MITSUBISHI | MONTERO | 2.6L | |
1987 | MITSUBISHI | PICKUP | 2.0L | |
1987 | MITSUBISHI | PICKUP | 2.6L | |
1987 | MITSUBISHI | PRECIS | 1.5L M/T | |
1987 | MITSUBISHI | PRECIS | 1.5L A/T EARLY | |
1987 | MITSUBISHI | PRECIS | 1.5L A/T LATE | |
1987 | MITSUBISHI | CORDIA/TREDIA | 1.8L/2.0L | |
1987 | MITSUBISHI | VAN | 2.4L | |
1987 | SUBARU | XT | 1.8L | |
1987 | SUBARU | BRAT | 1.8L | |
1987 | SUBARU | 1.6L | | |
1987 | SUBARU | 1.8L | 2WD | |
1987 | SUBARU | 1.8L | 4WD | |
1987 | SUZUKI | SAMURAI | 1.3L | |
1987 | TOYOTA | 4RUNNER | 2.4L TURBO | |
1987 | TOYOTA | 4RUNNER | 2.4L TURBO | |
1987 | TOYOTA | COROLLA | 1.6L COUPE GT-S | |
1987 | TOYOTA | COROLLA | 1.6L FX-16 | |
1987 | TOYOTA | LANDCRUISER | 4.2L L6 | |
1987 | TOYOTA | PICKUP | 2.4L 2WD ST HLF | |
1987 | TOYOTA | PICKUP | 2.4L 2WD WT HLF | |
1987 | TOYOTA | PICKUP | 2.4L 2WD 10T | |
1987 | TOYOTA | PICKUP | 2.4L 4WD W/O TURBO | |
1987 | TOYOTA | PICKUP | 2.4L 4WD TURBO | |
1987 | TOYOTA | TERCEL | 1.5L SEDAN | |
1987 | TOYOTA | TERCEL | 1.5L WAGON 2WD | |
1987 | TOYOTA | TERCEL | 1.5L WAGON 4WD | |
1987 | TOYOTA | VAN | 2.2L 2WD | |
1987 | TOYOTA | VAN | 2.2L 4WD | |
1988 | MAZDA | B2600 | 2.6L 2WD | |
1988 | MAZDA | B2600 | 2.6L 4WD | |
1988 | MITSUBISHI | GALANT | 3.0L V6 | |
1988 | MITSUBISHI | MIRAGE | 1.5L | |
1988 | MITSUBISHI | MIRAGE | 1.6L TURBO | |
1988 | MITSUBISHI | MONTERO | 2.6L | |
1988 | MITSUBISHI | PICKUP | 2.0L | |
1988 | MITSUBISHI | PICKUP | 2.6L | |
1988 | MITSUBISHI | PRECIS | 1.5L | |
1988 | MITSUBISHI | CORDIA/TREDIA | 1.8L/2.0L | |
1988 | MITSUBISHI | VAN | 2.4L | |
1988 | SUBARU | XT | 1.8L | |
1988 | SUBARU | 1.6L | | |
1988 | SUBARU | 1.8L | 2WD | |
1988 | SUBARU | 1.8L | 4WD | |
1988 | SUZUKI | SAMURAI | 1.3L | |
1988 | TOYOTA | 4RUNNER | 2.4L W/O TURBO | |
1988 | TOYOTA | 4RUNNER | 2.4L TURBO | |
1988 | TOYOTA | 4RUNNER | 3.0L V6 W/O TOWING | |
1988 | TOYOTA | 4RUNNER | 3.0L V6 TOWING | |
1988 | TOYOTA | COROLLA | 1.6L SED/ WAG 2WD | |
1988 | TOYOTA | COROLLA | 1.6L SED/ WAG 4WD | |
1988 | TOYOTA | COROLLA | 1.6L COUPE DX/SR-5 | |
1988 | TOYOTA | PICKUP | 2.4L 2WD ST HLF NA | |
1988 | TOYOTA | PICKUP | 2.4L 2WD WT HLF NA | |
1988 | TOYOTA | PICKUP | 2.4L 2WD HVY NA | |
1988 | TOYOTA | PICKUP | 2.4L 2WD TURBO | |
1988 | TOYOTA | PICKUP | 2.4L 4WD NA | |
1988 | TOYOTA | PICKUP | 2.4L 4WD TURBO | |
1988 | TOYOTA | TERCEL | 1.5L SEDAN/HATCHBACK | |
1988 | TOYOTA | TERCEL | 1.5L WAGON 4WD | |
1988 | TOYOTA | VAN | 2.2L 2WD | |
1988 | TOYOTA | VAN | 2.2L 4WD | |
1989 | MITSUBISHI | GALANT | 2.0L SOHC | |
1989 | MITSUBISHI | GALANT | 2.0L DOHC | |
1989 | MITSUBISHI | GALANT SIGMA | 3.0L V6 | |
1989 | MITSUBISHI | MIRAGE | 1.5L 3DOOR | |
1989 | MITSUBISHI | MIRAGE | 1.5L 4DOOR | |
1989 | MITSUBISHI | MIRAGE | 1.6L TURBO | |
1989 | MITSUBISHI | MONTERO | 2.6L | |
1989 | MITSUBISHI | MONTERO | 3.0L V6 | |
1989 | MITSUBISHI | PICKUP | 2.0L | |
1989 | MITSUBISHI | PICKUP | 2.6L | |
1989 | MITSUBISHI | PICKUP | 3.0L V6 | |
1989 | MITSUBISHI | PRECIS | 1.5L | |
1989 | MITSUBISHI | VAN | 2.4L | |
1989 | SUBARU | XT | 1.8L | |
1989 | SUBARU | 1.6L | | |
1989 | SUBARU | 1.8L | 2WD | |
1989 | SUBARU | 1.8L | 4WD | |
1989 | SUZUKI | SAMURAI | 1.3L | |
1989 | SUZUKI | SIDEKICK | 1.3L | |
1989 | SUZUKI | SIDEKICK | 1.6L | |
1989 | SUZUKI | SWIFT | 1.3L 3DR GA, 5DR | |
1989 | SUZUKI | SWIFT | 1.3L 3DR GT | |
1989 | TOYOTA | 4RUNNER | 2.4L W/O TURBO | |
1989 | TOYOTA | 4RUNNER | 2.4L TURBO | |
1989 | TOYOTA | 4RUNNER | 3.0L V6 W/O TOWING | |
1989 | TOYOTA | 4RUNNER | 3.0L V6 TOWING | |
1989 | TOYOTA | COROLLA | 1.6L SED/ WAG | |
1989 | TOYOTA | COROLLA | 1.6L COUPE DX/SR-5 | |
1989 | TOYOTA | PICKUP | 2.4L 2WD STD | |
1989 | TOYOTA | PICKUP | 2.4L 2WD DLX/SR-5 | |
1989 | TOYOTA | PICKUP | 2.4L 4WD | |
1989 | TOYOTA | PICKUP | 3.0L V6 2WD ST HLF | |
1989 | TOYOTA | PICKUP | 3.0L V6 2WD WT HLF | |
1989 | TOYOTA | PICKUP | 3.0L V6 2WD 10T | |
1989 | TOYOTA | PICKUP | 3.0L V6 4WD M/T | |
1989 | TOYOTA | PICKUP | 3.0L V6 4WD A/T | |
1989 | TOYOTA | TERCEL | 1.5L | |
1989 | TOYOTA | VAN | 2.2L 2WD | |
1989 | TOYOTA | VAN | 2.2L 4WD | |
1990 | MAZDA | 323 | 1.6L | |
1990 | MAZDA | 626 | 2.2L | |
1990 | MAZDA | B2200 | 2.2L A/T | |
1990 | MAZDA | B2200 | 2.2L M/T | |
1990 | MAZDA | MX-6 | 2.2L | |
1990 | MAZDA | PROTEGE | 1.8L DOHC | |
1990 | MAZDA | PROTEGE | 1.8L SOHC 2WD | |
1990 | MAZDA | PROTEGE | 1.8L SOHC 4WD | |
1990 | MITSUBISHI | ECLIPSE | 2.0L 2WD | |
1990 | MITSUBISHI | ECLIPSE | 2.0L 4WD | |
1990 | MITSUBISHI | GALANT | 2.0L SOHC | |
1990 | MITSUBISHI | GALANT | 2.0L DOHC W/O TURBO | |
1990 | MITSUBISHI | GALANT | 2.0L DOHC TURBO | |
1990 | MITSUBISHI | MIRAGE | 1.5L 3DOOR | |
1990 | MITSUBISHI | MIRAGE | 1.5L 4DOOR | |
1990 | MITSUBISHI | MIRAGE | 1.6L TURBO | |
1990 | MITSUBISHI | MONTERO | 3.0L V6 | |
1990 | MITSUBISHI | PICKUP | 2.0L | |
1990 | MITSUBISHI | PICKUP | 2.4L | |
1990 | MITSUBISHI | PICKUP | 3.0L V6 | |
1990 | MITSUBISHI | PRECIS | 1.5L | |
1990 | MITSUBISHI | VAN | 2.4L | |
1990 | SUBARU | XT | 1.8L | |
1990 | SUBARU | LEGACY | 2.2L AWD | |
1990 | SUBARU | LEGACY | 2.2L FWD | |
1990 | SUBARU | LOYALE | 1.8L 2WD | |
1990 | SUBARU | LOYALE | 1.8L 4WD | |
1990 | SUZUKI | SAMURAI | 1.3L | |
1990 | SUZUKI | SIDEKICK | 1.6L | |
1990 | SUZUKI | SWIFT | 1.3L 3DR GA GL, 5DR | |
1990 | SUZUKI | SWIFT | 1.3L 3DR GT | |
1990 | SUZUKI | SWIFT | 1.3L 4DR | |
1990 | TOYOTA | 4RUNNER | 2.4L | |
1990 | TOYOTA | 4RUNNER | 3.0L V6 | |
1990 | TOYOTA | COROLLA | 1.6L SED/WAG | |
1990 | TOYOTA | COROLLA | 1.6L COUPE DX/SR-5 | |
1990 | TOYOTA | PICKUP | 2.4L 2WD STD | |
1990 | TOYOTA | PICKUP | 2.4L 2WD DLX,/SR-5 | |
1990 | TOYOTA | PICKUP | 2.4L 4WD | |
1990 | TOYOTA | PICKUP | 3.0L V6 2WD ST HLF | |
1990 | TOYOTA | PICKUP | 3.0L V6 2WD WT HLF | |
1990 | TOYOTA | PICKUP | 3.0L V6 2WD 10T | |
1990 | TOYOTA | PICKUP | 3.0L V6 4WD M/T | |
1990 | TOYOTA | PICKUP | 3.0L V6 4WD A/T | |
1990 | TOYOTA | TERCEL | 1.5L CARBURETOR | |
1990 | TOYOTA | TERCEL | 1.5L EFI | |
1991 | MAZDA | 323 | 1.6L | |
1991 | MAZDA | 626 | 2.2L | |
1991 | MAZDA | B2200 | 2.2L A/T | |
1991 | MAZDA | B2200 | 2.2L M/T | |
1991 | MAZDA | MX-6 | 2.2L | |
1991 | MAZDA | PROTEGE | 1.8L DOHC | |
1991 | MAZDA | PROTEGE | 1.8L SOHC 2WD | |
1991 | MAZDA | PROTEGE | 1.8L SOHC 4WD | |
1991 | MITSUBISHI | 3000GT | 3.0L V6 W/O TURBO | |
1991 | MITSUBISHI | 3000GT | 3.0L V6 TURBO | |
1991 | MITSUBISHI | ECLIPSE | 1.8L | |
1991 | MITSUBISHI | ECLIPSE | 2.0L 2WD | |
1991 | MITSUBISHI | ECLIPSE | 2.0L 4WD | |
1991 | MITSUBISHI | GALANT | 2.0L SOHC | |
1991 | MITSUBISHI | GALANT | 2.0L DOHC W/O TURBO | |
1991 | MITSUBISHI | GALANT | 2.0L DOHC TURBO | |
1991 | MITSUBISHI | MIRAGE | 1.5L | |
1991 | MITSUBISHI | MIRAGE | 1.6L | |
1991 | MITSUBISHI | MONTERO | 3.0L V6 | |
1991 | MITSUBISHI | PICKUP | 2.4L | |
1991 | MITSUBISHI | PICKUP | 3.0L V6 | |
1991 | MITSUBISHI | PRECIS | 1.5L | |
1991 | SUBARU | LEGACY | 2.2L L/LS/LSi | |
1991 | SUBARU | LEGACY | 2.2L SPORT TURBO | |
1991 | SUBARU | LOYALE | 1.8L 2WD | |
1991 | SUBARU | LOYALE | 1.8L 4WD | |
1991 | SUZUKI | SAMURAI | 1.3L | |
1991 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1991 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1991 | SUZUKI | SWIFT | 1.3L 3DR GA | |
1991 | SUZUKI | SWIFT | 1.3L 3DR GT | |
1991 | SUZUKI | SWIFT | 1.3L 4DR | |
1991 | TOYOTA | 4RUNNER | 2.4L | |
1991 | TOYOTA | 4RUNNER | 3.0L V6 | |
1991 | TOYOTA | COROLLA | 1.6L SED/ WAG | |
1991 | TOYOTA | COROLLA | 1.6L COUPE DX/SR-5 | |
1991 | TOYOTA | MR2 | 2.2L W/O TURBO | |
1991 | TOYOTA | MR2 | 2.0L TURBO | |
1991 | TOYOTA | PICKUP | 2.4L 2WD STD | |
1991 | TOYOTA | PICKUP | 2.4L 2WD DLX/SR-5 | |
1991 | TOYOTA | PICKUP | 2.4L 4WD | |
1991 | TOYOTA | PICKUP | 3.0L V6 2WD ST HLF | |
1991 | TOYOTA | PICKUP | 3.0L V6 2WD WT HLF | |
1991 | TOYOTA | PICKUP | 3.0L V6 2WD HVY | |
1991 | TOYOTA | PICKUP | 3.0L V6 4WD M/T | |
1991 | TOYOTA | PICKUP | 3.0L V6 4WD A/T | |
1991 | TOYOTA | TERCEL | 1.5L | |
1992 | MAZDA | 323 | 1.6L | |
1992 | MAZDA | 626 | 2.2L | |
1992 | MAZDA | 929 | 3.0L V6 | |
1992 | MAZDA | B2200 | 2.2L A/T | |
1992 | MAZDA | B2200 | 2.2L M/T | |
1992 | MAZDA | MX-3 | 1.6L ABS | |
1992 | MAZDA | MX-3 | 1.6L W/O ABS | |
1992 | MAZDA | MX-3 | 1.8L V6 ABS | |
1992 | MAZDA | MX-3 | 1.8L V6 W/O ABS | |
1992 | MAZDA | MX-6 | 2.2L | |
1992 | MAZDA | PROTEGE | 1.8L DOHC | |
1992 | MAZDA | PROTEGE | 1.8L SOHC 2WD | |
1992 | MAZDA | PROTEGE | 1.8L SOHC 4WD | |
1992 | MITSUBISHI | 3000GT | 3.0L V6 W/O TURBO | |
1992 | MITSUBISHI | 3000GT | 3.0L V6 TURBO | |
1992 | MITSUBISHI | DIAMANTE | 3.0L V6 SOHC | |
1992 | MITSUBISHI | DIAMANTE | 3.0L V6 DOHC | |
1992 | MITSUBISHI | ECLIPSE | 1.8L | |
1992 | MITSUBISHI | ECLIPSE | 2.0L 2WD | |
1992 | MITSUBISHI | ECLIPSE | 2.0L 4WD | |
1992 | MITSUBISHI | EXPO | 1.8L 2WD | |
1992 | MITSUBISHI | EXPO | 2.4L | |
1992 | MITSUBISHI | EXPO | 1.8L 4WD | |
1992 | MITSUBISHI | GALANT | 2.0L SOHC | |
1992 | MITSUBISHI | GALANT | 2.0L DOHC W/O TURBO | |
1992 | MITSUBISHI | GALANT | 2.0L DOHC TURBO | |
1992 | MITSUBISHI | MIRAGE | 1.5L | |
1992 | MITSUBISHI | MIRAGE | 1.6L | |
1992 | MITSUBISHI | MONTERO | 3.0L V6 | |
1992 | MITSUBISHI | PICKUP | 2.4L | |
1992 | MITSUBISHI | PICKUP | 3.0L V6 | |
1992 | MITSUBISHI | PRECIS | 1.5L | |
1992 | SUBARU | LEGACY | 2.2L L/LS/LSi | |
1992 | SUBARU | LEGACY | 2.2L SPORT TURBO | |
1992 | SUBARU | LOYALE | 1.8L 2WD | |
1992 | SUBARU | LOYALE | 1.8L 4WD | |
1992 | SUBARU | SVX | 3.3L H6 | |
1992 | SUZUKI | SAMURAI | 1.3L | |
1992 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1992 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1992 | TOYOTA | 4RUNNER | 2.4L | |
1992 | TOYOTA | 4RUNNER | 3.0L V6 | |
1992 | TOYOTA | CAMRY | 2.2L ABS | |
1992 | TOYOTA | CAMRY | 2.2L W/O ABS | |
1992 | TOYOTA | CAMRY | 3.0L V6 ABS | |
1992 | TOYOTA | CAMRY | 3.0L V6 W/O ABS | |
1992 | TOYOTA | COROLLA | 1.6L | |
1992 | TOYOTA | MR2 | 2.2L W/O TURBO | |
1992 | TOYOTA | MR2 | 2.0L TURBO | |
1992 | TOYOTA | PICKUP | 2.4L 2WD STD M/T 4SPEED | |
1992 | TOYOTA | PICKUP | 2.4L 2WD STD M/T 5SPEED | |
1992 | TOYOTA | PICKUP | 2.4L 2WD DLX/SR-5 | |
1992 | TOYOTA | PICKUP | 2.4L 4WD | |
1992 | TOYOTA | PICKUP | 3.0L V6 2WD ST HLF | |
1992 | TOYOTA | PICKUP | 3.0L V6 2WD ST HLF | |
1992 | TOYOTA | PICKUP | 3.0L V6 2WD HVY | |
1992 | TOYOTA | PICKUP | 3.0L V6 4WD | |
1992 | TOYOTA | TERCEL | 1.5L | |
1993 | MAZDA | 323 | 1.6L | |
1993 | MAZDA | 929 | 3.0L V6 | |
1993 | MAZDA | MX-3 | 1.6L ABS | |
1993 | MAZDA | MX-3 | 1.6L W/O ABS | |
1993 | MAZDA | MX-3 | 1.8L V6 ABS | |
1993 | MAZDA | MX-3 | 1.8L V6 W/O ABS | |
1993 | MAZDA | MX-6 | 2.0L | |
1993 | MAZDA | MX-6 | 2.5L V6 | |
1993 | MAZDA | PROTEGE | 1.8L DOHC | |
1993 | MAZDA | PROTEGE | 1.8L SOHC 2WD | |
1993 | MAZDA | PROTEGE | 1.8L SOHC 4WD | |
1993 | MITSUBISHI | 3000GT | 3.0L V6 W/O TURBO | |
1993 | MITSUBISHI | 3000GT | 3.0L V6 TURBO | |
1993 | MITSUBISHI | DIAMANTE | 3.0L V6 SEDAN SOHC | |
1993 | MITSUBISHI | DIAMANTE | 3.0L V6 SEDAN DOHC | |
1993 | MITSUBISHI | DIAMANTE | 3.0L V6 WAGON | |
1993 | MITSUBISHI | ECLIPSE | 1.8L | |
1993 | MITSUBISHI | ECLIPSE | 2.0L 2WD | |
1993 | MITSUBISHI | ECLIPSE | 2.0L 4WD | |
1993 | MITSUBISHI | EXPO | 1.8L 2WD | |
1993 | MITSUBISHI | EXPO | 2.4L EXC. LRV 2WD | |
1993 | MITSUBISHI | EXPO | 1.8L 4WD | |
1993 | MITSUBISHI | EXPO | 2.4L LRV 2WD | |
1993 | MITSUBISHI | GALANT | 2.4L SOHC | |
1993 | MITSUBISHI | GALANT | 2.0L DOHC W/O TURBO | |
1993 | MITSUBISHI | GALANT | 2.0L DOHC TURBO | |
1993 | MITSUBISHI | MIRAGE | 1.5L 2DOOR | |
1993 | MITSUBISHI | MIRAGE | 1.5L 4DOOR | |
1993 | MITSUBISHI | MIRAGE | 1.8L | |
1993 | MITSUBISHI | MONTERO | 3.0L V6 | |
1993 | MITSUBISHI | PICKUP | 2.4L | |
1993 | MITSUBISHI | PICKUP | 3.0L V6 | |
1993 | SUBARU | LEGACY | 2.2L W/O TURBO | |
1993 | SUBARU | LEGACY | 2.2L SPORT TURBO | |
1993 | SUBARU | LOYALE | 1.8L 2WD | |
1993 | SUBARU | LOYALE | 1.8L 4WD | |
1993 | SUBARU | SVX | 3.3L H6 | |
1993 | SUZUKI | SAMURAI | 1.3L | |
1993 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1993 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1993 | TOYOTA | CAMRY | 2.2L W/O ABS | |
1993 | TOYOTA | CAMRY | 3.0L V6 W/O ABS | |
1993 | TOYOTA | TERCEL | 1.5L | |
1994 | MAZDA | 323 | 1.6L | |
1994 | MAZDA | 929 | 3.0L V6 | |
1994 | MAZDA | MX-3 | 1.6L ABS | |
1994 | MAZDA | MX-3 | 1.6L W/O ABS | |
1994 | MAZDA | MX-3 | 1.8L V6 ABS | |
1994 | MAZDA | MX-3 | 1.8L V6 W/O ABS | |
1994 | MAZDA | MX-6 | 2.0L | |
1994 | MAZDA | MX-6 | 2.5L V6 | |
1994 | MAZDA | PROTEGE | 1.8L DOHC | |
1994 | MAZDA | PROTEGE | 1.8L SOHC 2WD | |
1994 | MAZDA | PROTEGE | 1.8L SOHC 4WD | |
1994 | MITSUBISHI | 3000GT | 3.0L V6 W/O TURBO | |
1994 | MITSUBISHI | 3000GT | 3.0L V6 TURBO | |
1994 | MITSUBISHI | DIAMANTE | 3.0L V6 SEDAN SOHC | |
1994 | MITSUBISHI | DIAMANTE | 3.0L V6 SEDAN DOHC | |
1994 | MITSUBISHI | DIAMANTE | 3.0L V6 WAGON | |
1994 | MITSUBISHI | ECLIPSE | 1.8L | |
1994 | MITSUBISHI | ECLIPSE | 2.0L 2WD | |
1994 | MITSUBISHI | ECLIPSE | 2.0L 4WD | |
1994 | MITSUBISHI | EXPO | 1.8L | |
1994 | MITSUBISHI | EXPO | 2.4L EXC. LRV 2WD | |
