MASTERNO: KH-C31 | CLASS: RC - G43 - 0.09 |
DESCRIPTION: RADIATOR CAP SANKEI NEW TYPE 1.1KG |
ONHAND: 0 |
JOBBER: 7 |
DEALER LIST: 15.05 |
|
CROSS REFERENCE10242 | STANT |
133-0150 | BECK/ARNLEY |
1330150 | BECK/ARNLEY |
16401-15520 | SCION |
16401-28280 | TOYOTA |
16401-28430 | TOYOTA |
16401-31480 | TOYOTA |
16401-31650 | TOYOTA |
16401-50370 | TOYOTA |
16401-5B630 | TOYOTA |
16401-62100 | TOYOTA |
16401-6A140 | TOYOTA |
16401-75440 | TOYOTA |
16401-7A470 | TOYOTA |
1640115520 | SCION |
1640128280 | TOYOTA |
1640128430 | TOYOTA |
1640131480 | TOYOTA |
1640131650 | TOYOTA |
1640150370 | TOYOTA |
164015B630 | TOYOTA |
1640162100 | TOYOTA |
164016A140 | TOYOTA |
1640175440 | TOYOTA |
164017A470 | TOYOTA |
17920-61AA0 | SUZUKI |
17920-66F01 | SUZUKI |
17920-75F00 | SUZUKI |
17920-75F00 | SUZUKI |
17920-76G00 | SUZUKI |
1792061AA0 | SUZUKI |
1792066F01 | SUZUKI |
1792075F00 | SUZUKI |
1792075F00 | SUZUKI |
1792076G00 | SUZUKI |
19045-P08-013 | HONDA |
19045-P08-014 | HONDA |
19045-P72-005 | HONDA |
19045-PAA-A01 | HONDA |
19045-PM3-004 | HONDA |
19045-PR7-A08 | HONDA |
19045-PT0-003 | HONDA |
19045-PWA-004 | HONDA |
19045-RAA-003 | HONDA |
19045P08013 | HONDA |
19045P08014 | HONDA |
19045P72005 | HONDA |
19045PAAA01 | HONDA |
19045PM3004 | HONDA |
19045PR7A08 | HONDA |
19045PT0003 | HONDA |
19045PWA004 | HONDA |
19045RAA003 | HONDA |
45137AE01A | SUBARU |
5-86202-367-0 | ISUZU |
5-86206-023-0 | ISUZU |
5862023670 | ISUZU |
5862060230 | ISUZU |
8-97182-068-1 | ISUZU |
8971820681 | ISUZU |
K4032 | NITOMA |
KH-C31 | SANKEI |
LFB7-15-205 | MAZDA |
LFB715205 | MAZDA |
MR481267 | MITSUBISHI |
MR597126 | MITSUBISHI |
N9601 | NILES |
R126 | FEW |
WL21-15-205 | MAZDA |
APPLICATION1991 | ACURA | LEGEND | 3.2L V6 | |
1991 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1992 | ACURA | LEGEND | 3.2L V6 | |
1992 | HONDA | CIVIC | 1.5L CX | |
1992 | HONDA | CIVIC | 1.5L DX/LX A/T | |
1992 | HONDA | CIVIC | 1.5L DX/LX M/T | |
1992 | HONDA | CIVIC | 1.5L VX M/T | |
1992 | HONDA | CIVIC | 1.6L EX | |
1992 | HONDA | CIVIC | 1.6L Si | |
1992 | HONDA | PRELUDE | 2.3L Si, Si 4WS | |
1992 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1992 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1992 | TOYOTA | CAMRY | 3.0L V6 ABS | |
1992 | TOYOTA | CAMRY | 3.0L V6 W/O ABS | |
1993 | ACURA | LEGEND | 3.2L V6 | |
1993 | HONDA | CIVIC | 1.5L CX | |
1993 | HONDA | CIVIC | 1.5L DX/LX A/T | |
1993 | HONDA | CIVIC | 1.5L DX/LX M/T | |
1993 | HONDA | CIVIC | 1.5L VX | |
1993 | HONDA | CIVIC | 1.6L EX ABS | |
1993 | HONDA | CIVIC | 1.6L EX W/O ABS | |
1993 | HONDA | CIVIC | 1.6L Si | |
1993 | HONDA | PRELUDE | 2.2L Si VTEC | |
1993 | HONDA | PRELUDE | 2.3L Si, Si 4WS | |
1993 | HONDA | DEL SOL | 1.5L S | |
1993 | HONDA | DEL SOL | 1.6L Si | |
1993 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1993 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1993 | TOYOTA | CAMRY | 3.0L V6 ABS | |
1993 | TOYOTA | CAMRY | 3.0L V6 W/O ABS | |
1993 | TOYOTA | SUPRA | 3.0L L6 W/O TURBO NOABS | |
1993 | TOYOTA | SUPRA | 3.0L L6 TURBO W/O ABS | |
1994 | ACURA | INTEGRA | 1.8L LS | |
1994 | ACURA | INTEGRA | 1.8L RS | |
1994 | ACURA | INTEGRA | 1.8L GS-R | |
1994 | ACURA | LEGEND | 3.2L GS | |
1994 | ACURA | LEGEND | 3.2L L/LS | |
1994 | HONDA | ACCORD | 2.2L DX,/LX W/O ABS | |
1994 | HONDA | ACCORD | 2.2L DX/LX ABS | |
1994 | HONDA | ACCORD | 2.2L EX | |
1994 | HONDA | CIVIC | 1.5L CX/DX/LX A/T | |
1994 | HONDA | CIVIC | 1.5L CX/DX/LX M/T | |
1994 | HONDA | CIVIC | 1.5L VX | |
1994 | HONDA | CIVIC | 1.6L EX W/O ABS | |
1994 | HONDA | CIVIC | 1.6L EX/SI ABS | |
1994 | HONDA | CIVIC | 1.6L Si W/O ABS | |
1994 | HONDA | PRELUDE | 2.3L Si, Si 4WS | |
1994 | HONDA | PRELUDE | 2.2L Si VTEC | |
1994 | HONDA | DEL SOL | 1.5L S | |
1994 | HONDA | DEL SOL | 1.6L Si | |
1994 | HONDA | DEL SOL | 1.6L VTEC | |
1994 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1994 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1994 | TOYOTA | SUPRA | 3.0L L6 W/O TURBO | |
1994 | TOYOTA | SUPRA | 3.0L L6 TURBO | |
1995 | ACURA | INTEGRA | 1.8L LS | |
1995 | ACURA | INTEGRA | 1.8L RS | |
1995 | ACURA | INTEGRA | 1.8L GS-R | |
1995 | ACURA | LEGEND | 3.2L V6 GS | |
1995 | ACURA | LEGEND | 3.2L V6 L/LS | |
1995 | HONDA | ACCORD | 2.2L DX/LX | |
1995 | HONDA | ACCORD | 2.2L EX | |
1995 | HONDA | ACCORD | 2.7L V6 | |
1995 | HONDA | CIVIC | 1.5L CX/DX/LX A/T | |
1995 | HONDA | CIVIC | 1.5L CX/DX/LX M/T | |
1995 | HONDA | CIVIC | 1.5L VX | |
1995 | HONDA | CIVIC | 1.6L EX | |
1995 | HONDA | CIVIC | 1.6L EX/Si ABS | |
1995 | HONDA | CIVIC | 1.6L Si W/O ABS | |
1995 | HONDA | ODYSSEY | 2.2L | |
1995 | HONDA | PRELUDE | 2.3L Si, SE | |
1995 | HONDA | PRELUDE | 2.2L Si VTEC | |
1995 | HONDA | DEL SOL | 1.5L S | |
1995 | HONDA | DEL SOL | 1.6L Si | |
1995 | HONDA | DEL SOL | 1.6L Si ABS | |
1995 | HONDA | DEL SOL | 1.6L VTEC | |
1995 | SUZUKI | ESTEEM | 1.6L | |
1995 | SUZUKI | SIDEKICK | 1.6L 8VALVE | |
1995 | SUZUKI | SIDEKICK | 1.6L 16VALVE | |
1995 | SUZUKI | SWIFT | 1.3L | |
1995 | TOYOTA | SUPRA | 3.0L L6 W/O TURBO | |
1995 | TOYOTA | SUPRA | 3.0L L6 TURBO | |
1996 | ACURA | 2.5TL | 2.5L L5 | |
1996 | ACURA | 3.2TL | 3.2L V6 | |
1996 | ACURA | 3.5RL | 3.5L V6 | |
1996 | ACURA | INTEGRA | 1.8L LS | |
1996 | ACURA | INTEGRA | 1.8L RS | |
1996 | ACURA | INTEGRA | 1.8L GS-R | |
1996 | HONDA | ACCORD | 2.2L DX/LX | |
1996 | HONDA | ACCORD | 2.2L EX | |
1996 | HONDA | ACCORD | 2.7L V6 | |
1996 | HONDA | CIVIC | 1.6L CX/DX/LX W/O ABS | |
1996 | HONDA | CIVIC | 1.6L LX ABS | |
1996 | HONDA | CIVIC | 1.6L HX/EX W/O ABS | |
1996 | HONDA | CIVIC | 1.6L EX ABS | |
1996 | HONDA | DEL SOL | 1.6L S | |
1996 | HONDA | DEL SOL | 1.6L Si | |
1996 | HONDA | DEL SOL | 1.6L VTEC | |
1996 | HONDA | ODYSSEY | 2.2L | |
1996 | HONDA | PRELUDE | 2.3L Si | |
1996 | HONDA | PRELUDE | 2.2L Si VTEC | |
1996 | ISUZU | OASIS | 2.2L | |
1996 | SUZUKI | ESTEEM | 1.6L | |
1996 | SUZUKI | SIDEKICK | 1.6L 2DOOR | |
1996 | SUZUKI | SIDEKICK | 1.6L 4DOOR | |
1996 | SUZUKI | SIDEKICK | 1.8L SPORTS | |
1996 | SUZUKI | SWIFT | 1.3L | |
1996 | SUZUKI | X-90 | | |
1996 | TOYOTA | RAV4 | 2.0L 2WD | |
1996 | TOYOTA | SUPRA | 3.0L L6 W/O TURBO | |
1996 | TOYOTA | SUPRA | 3.0L L6 TURBO | |
1997 | ACURA | 2.2CL | 2.2L | |
1997 | ACURA | 2.5TL | 2.5L L5 | |
1997 | ACURA | 3.0CL | 3.0L V6 | |
1997 | ACURA | 3.2TL | 3.2L V6 | |
1997 | ACURA | 3.5RL | 3.5L V6 | |
1997 | ACURA | INTEGRA | 1.8L GS/LS | |
1997 | ACURA | INTEGRA | 1.8L RS | |
1997 | ACURA | INTEGRA | 1.8L GS-R | |
1997 | HONDA | ACCORD | 2.2L DX/LX | |
1997 | HONDA | ACCORD | 2.2L EX | |
1997 | HONDA | ACCORD | 2.7L V6 | |
1997 | HONDA | CIVIC | 1.6L CX/DX/LX | |
1997 | HONDA | CIVIC | 1.6L HX/EX W/O ABS | |
1997 | HONDA | CIVIC | 1.6L EX ABS | |
1997 | HONDA | DEL SOL | 1.6L S | |
1997 | HONDA | DEL SOL | 1.6L Si | |
1997 | HONDA | DEL SOL | 1.6L VTEC | |
1997 | HONDA | CR-V | 2.0L W/O ABS | |
1997 | HONDA | CR-V | 2.0L ABS | |
1997 | HONDA | ODYSSEY | 2.2L | |
1997 | HONDA | PRELUDE | 2.2L | |
1997 | ISUZU | OASIS | 2.2L | |
1997 | SUZUKI | ESTEEM | 1.6L | |
1997 | SUZUKI | SIDEKICK | 1.6L 2DOOR | |
1997 | SUZUKI | SIDEKICK | 1.6L 4DOOR | |
1997 | SUZUKI | SIDEKICK | 1.8L SPORTS | |
1997 | SUZUKI | SWIFT | 1.3L | |
1997 | SUZUKI | X-90 | | |
1997 | TOYOTA | RAV4 | 2.0L 2WD | |
1997 | TOYOTA | RAV4 | 2.0L 4WD | |
1997 | TOYOTA | SUPRA | 3.0L L6 W/O TURBO | |
1997 | TOYOTA | SUPRA | 3.0L L6 TURBO | |
1998 | ACURA | 2.3CL | 2.3L | |
1998 | ACURA | 2.5TL | 2.5L L5 | |
1998 | ACURA | 3.0CL | 3.0L V6 | |
1998 | ACURA | 3.2TL | 3.2L V6 | |
1998 | ACURA | 3.5RL | 3.5L V6 | |
1998 | ACURA | INTEGRA | 1.8L GS/LS | |
1998 | ACURA | INTEGRA | 1.8L GS-R | |
1998 | ACURA | INTEGRA | 1.8L RS | |
1998 | ACURA | INTEGRA | 1.8L TYPE-R | |
1998 | HONDA | ACCORD | 2.3L DX/LX W/O ABS | |
1998 | HONDA | ACCORD | 2.3L LX ABS, EX | |
1998 | HONDA | ACCORD | 3.0L V6 | |
1998 | HONDA | CIVIC | 1.6L CX/DX/LX | |
1998 | HONDA | CIVIC | 1.6L EX/GX/HX W/O ABS | |
1998 | HONDA | CIVIC | 1.6L EX/GX ABS | |
1998 | HONDA | CR-V | 2.0L W/O ABS | |
1998 | HONDA | CR-V | 2.0L ABS | |
1998 | HONDA | ODYSSEY | 2.2L | |
1998 | HONDA | PRELUDE | 2.2L | |
1998 | ISUZU | AMIGO | 2.2L | |
1998 | ISUZU | OASIS | 2.3L | |
1998 | ISUZU | RODEO | 2.2L | |
1998 | LEXUS | GS400 | 4.0L V8 | |
1998 | SUZUKI | ESTEEM | 1.6L | |
1998 | SUZUKI | SIDEKICK | 1.6L 2DOOR | |
1998 | SUZUKI | SIDEKICK | 1.6L 4DOOR | |
1998 | SUZUKI | SIDEKICK | 1.8L SPORTS | |
1998 | SUZUKI | SWIFT | 1.3L | |
1998 | SUZUKI | X-90 | | |
1998 | TOYOTA | RAV4 | 2.0L 2WD | |
1998 | TOYOTA | RAV4 | 2.0L 4WD ABS | |
1998 | TOYOTA | RAV4 | 2.0L 4WD W/O ABS | |
1998 | TOYOTA | SUPRA | 3.0L L6 W/O TURBO | |
1998 | TOYOTA | SUPRA | 3.0L L6 TURBO | |
1999 | ACURA | 2.3CL | 2.3L | |
1999 | ACURA | 3.0CL | 3.0L V6 | |
1999 | ACURA | 3.2TL | 3.2L V6 | |
1999 | ACURA | 3.5RL | 3.5L V6 | |
1999 | ACURA | INTEGRA | 1.8L RS/ LS/ SE/GS | |
1999 | ACURA | INTEGRA | 1.8L GS-R | |
1999 | ACURA | INTEGRA | 1.8L TYPE-R | |
1999 | HONDA | ACCORD | 2.3L LX | |
1999 | HONDA | ACCORD | 2.3L EX | |
1999 | HONDA | ACCORD | 3.0L V6 | |
1999 | HONDA | CIVIC | 1.6L CX/DX/LX | |
1999 | HONDA | CIVIC | 1.6L EX/GX/HX W/O ABS | |
1999 | HONDA | CIVIC | 1.6L EX ABS | |
1999 | HONDA | CIVIC | 1.6L GX ABS | |
1999 | HONDA | CIVIC | 1.6L Si | |
1999 | HONDA | CR-V | 2.0L W/O ABS | |
1999 | HONDA | CR-V | 2.0L ABS | |
1999 | HONDA | ODYSSEY | 3.5L V6 | |
1999 | ISUZU | AMIGO | 2.2L | |
1999 | ISUZU | OASIS | 2.3L | |
1999 | ISUZU | RODEO | 2.2L | |
1999 | LEXUS | GS300 | 3.0L L6 | |
1999 | LEXUS | GS400 | 4.0L V8 | |
1999 | LEXUS | SC400 | 4.0L V8 | |
1999 | MAZDA | PROTEGE | 1.6L | |
1999 | SUZUKI | ESTEEM | 1.6L | |
1999 | SUZUKI | ESTEEM | 1.8L | |
1999 | SUZUKI | VITARA | 1.6L | |
1999 | SUZUKI | VITARA | 2.0L | |
1999 | SUZUKI | GRAND VITARA | 2.5L V6 | |
1999 | SUZUKI | SWIFT | 1.3L | |
1999 | TOYOTA | RAV4 | 2.0L 4WD ABS | |
1999 | TOYOTA | RAV4 | 2.0L 4WD W/O ABS | |
2000 | ACURA | 3.2TL | 3.2L V6 | |
2000 | ACURA | 3.5RL | 3.5L V6 | |
2000 | ACURA | INTEGRA | 1.8L RS/ LS/ SE/GS | |
2000 | ACURA | INTEGRA | 1.8L GS-R | |
2000 | ACURA | INTEGRA | 1.8L TYPE-R | |
2000 | ACURA | NSX | 3.0L V6 | |
2000 | ACURA | NSX | 3.2L V6 | |
2000 | HONDA | ACCORD | 2.3L LX | |
2000 | HONDA | ACCORD | 2.3L EX | |
2000 | HONDA | ACCORD | 3.0L V6 | |
2000 | HONDA | CIVIC | 1.6L CX/DX/LX | |
2000 | HONDA | CIVIC | 1.6L EX/GX/HX W/O ABS | |
2000 | HONDA | CIVIC | 1.6L EX ABS | |
2000 | HONDA | CIVIC | 1.6L GX ABS | |
2000 | HONDA | CIVIC | 1.6L Si | |
2000 | HONDA | CR-V | 2.0L W/O ABS | |
2000 | HONDA | CR-V | 2.0L ABS | |
2000 | HONDA | ODYSSEY | 3.5L V6 | |
2000 | HONDA | S2000 | 2.0L | |
2000 | HONDA | INSIGHT | 1.0L L3 | |
2000 | ISUZU | AMIGO | 2.2L | |
2000 | ISUZU | RODEO | 2.2L | |
2000 | LEXUS | GS300 | 3.0L L6 | |
2000 | LEXUS | GS400 | 4.0L V8 | |
2000 | LEXUS | SC400 | 4.0L V8 | |
2000 | MAZDA | PROTEGE | 1.6L | |
2000 | SUZUKI | ESTEEM | 1.6L | |
2000 | SUZUKI | ESTEEM | 1.8L | |
2000 | SUZUKI | GRAND VITARA | 2.5L V6 | |
2000 | SUZUKI | SWIFT | 1.3L | |
2000 | SUZUKI | VITARA | 1.6L | |
2000 | SUZUKI | VITARA | 2.0L | |
2000 | TOYOTA | ECHO | 1.5L W/O ABS | |
2000 | TOYOTA | ECHO | 1.5L ABS | |
2000 | TOYOTA | RAV4 | 2.0L 2WD | |
2000 | TOYOTA | RAV4 | 2.0L 4WD ABS | |
2000 | TOYOTA | RAV4 | 2.0L 4WD W/O ABS | |
2001 | ACURA | 3.2CL | 3.2L V6 BASE MODEL | |
2001 | ACURA | 3.2CL | 3.2L V6 TYPE S | |
2001 | ACURA | 3.2TL | 3.2L V6 | |
2001 | ACURA | 3.5RL | 3.5L V6 | |
2001 | ACURA | INTEGRA | 1.8L RS, LS, SE, GS | |
2001 | ACURA | INTEGRA | 1.8L GS-R | |
2001 | ACURA | INTEGRA | 1.8L TYPE-R | |
2001 | ACURA | NSX | 3.0L V6 | |
2001 | ACURA | NSX | 3.2L V6 | |
2001 | ACURA | MDX | 3.5L V6 | |
2001 | HONDA | ACCORD | 2.3L LX/SE | |
2001 | HONDA | ACCORD | 2.3L EX | |
2001 | HONDA | ACCORD | 3.0L V6 | |
2001 | HONDA | CIVIC | 1.7L DX/HX/LX/VP | |
2001 | HONDA | CIVIC | 1.7L EX | |
2001 | HONDA | CR-V | 2.0L W/O ABS | |
2001 | HONDA | CR-V | 2.0L ABS | |
2001 | HONDA | ODYSSEY | 3.5L V6 | |
2001 | HONDA | PRELUDE | 2.2L | |
2001 | HONDA | S2000 | 2.0L | |
2001 | HONDA | INSIGHT | 1.0L L3 | |
2001 | ISUZU | RODEO | 2.2L | |
2001 | LEXUS | GS300 | 3.0L L6 | |
2001 | LEXUS | GS430 | 4.3L V8 | |
2001 | LEXUS | IS300 | 3.0L L6 | |
2001 | LEXUS | LS430 | 4.3L V8 | |
2001 | LEXUS | RX300 | 3.0L V6 AWD | |
2001 | LEXUS | RX300 | 3.0L V6 FWD | |
2001 | MITSUBISHI | GALANT | 3.0L V6 | |
2001 | SUBARU | OUTBACK | 3.0L H6 | |
2001 | SUZUKI | ESTEEM | 1.6L | |
2001 | SUZUKI | ESTEEM | 1.8L | |
2001 | SUZUKI | GRAND VITARA | 2.5L V6 | |
2001 | SUZUKI | SWIFT | 1.3L | |
2001 | SUZUKI | VITARA | 1.6L | |
2001 | SUZUKI | VITARA | 2.0L | |
2001 | SUZUKI | XL-7 | 2.7L V6 | |
2001 | TOYOTA | ECHO | 1.5L W/O ABS | |
2001 | TOYOTA | ECHO | 1.5L ABS | |
2001 | TOYOTA | RAV4 | 2.0L 2WD ABS | |
2001 | TOYOTA | RAV4 | 2.0L 2WD W/O ABS | |
2001 | TOYOTA | RAV4 | 2.0L 4WD | |
2001 | TOYOTA | HIGHLANDER | 2.4L 2WD | |
2001 | TOYOTA | HIGHLANDER | 2.4L 4WD | |
2001 | TOYOTA | HIGHLANDER | 3.0L V6 2WD | |
2001 | TOYOTA | HIGHLANDER | 3.0L V6 4WD | |
2002 | ACURA | 3.2CL | 3.2L V6 BASE MODEL | |
2002 | ACURA | 3.2CL | 3.2L V6 TYPE S | |
2002 | ACURA | 3.2TL | 3.2L V6 BASE MODEL | |
2002 | ACURA | 3.2TL | 3.2L V6 TYPE S | |
2002 | ACURA | 3.5RL | 3.5L V6 | |
2002 | ACURA | RSX | 2.0L M/T RSX,RSX-L | |
2002 | ACURA | RSX | 2.0L A/T RSX, RSX-L | |
2002 | ACURA | RSX | 2.0L TYPE-S | |
2002 | ACURA | NSX | 3.0L V6 | |
2002 | ACURA | NSX | 3.2L V6 | |
2002 | ACURA | MDX | 3.5L V6 | |
2002 | HONDA | ACCORD | 2.3L LX/SE | |
2002 | HONDA | ACCORD | 2.3L EX | |
2002 | HONDA | ACCORD | 3.0L V6 | |
2002 | HONDA | CIVIC | 1.7L DX/HX/LX/GX | |
2002 | HONDA | CIVIC | 1.7L EX | |
2002 | HONDA | CIVIC | 2.0L Si | |
2002 | HONDA | CR-V | 2.4L EX | |
2002 | HONDA | CR-V | 2.4L LX | |
2002 | HONDA | ODYSSEY | 3.5L V6 | |
2002 | HONDA | S2000 | 2.0L | |
2002 | HONDA | INSIGHT | 1.0L L3 | |
2002 | ISUZU | RODEO | 2.2L | |
2002 | LEXUS | GS300 | 3.0L L6 | |
2002 | LEXUS | GS430 | 4.3L V8 | |
2002 | LEXUS | IS300 | 3.0L L6 | |
2002 | LEXUS | LS430 | 4.3L V8 | |
2002 | LEXUS | RX300 | 3.0L V6 AWD | |
2002 | LEXUS | RX300 | 3.0L V6 FWD | |
2002 | LEXUS | SC430 | 4.3L V8 | |
2002 | MITSUBISHI | ECLIPSE | 2.4L GS/RS | |
2002 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS | |
2002 | MITSUBISHI | GALANT | 3.0L V6 | |
2002 | SUBARU | OUTBACK | 3.0L H6 | |
2002 | SUZUKI | AERIO | 2.0L ABS | |
2002 | SUZUKI | AERIO | 2.0L W/O ABS | |
2002 | SUZUKI | GRAND VITARA | 2.5L V6 | |
2002 | SUZUKI | VITARA | 1.6L | |
2002 | SUZUKI | VITARA | 2.0L | |
2002 | SUZUKI | VITARA | 2.5L V6 | |
2002 | SUZUKI | XL-7 | 2.7L V6 | |
2002 | TOYOTA | CAMRY | 2.4L ABS | |
2002 | TOYOTA | CAMRY | 2.4L W/O ABS | |
2002 | TOYOTA | ECHO | 1.5L W/O ABS | |
2002 | TOYOTA | ECHO | 1.5L ABS | |
2002 | TOYOTA | SOLARA | 2.4L | |
2002 | TOYOTA | RAV4 | 2.0L 2WD ABS | |
2002 | TOYOTA | RAV4 | 2.0L 2WD W/O ABS | |
2002 | TOYOTA | RAV4 | 2.0L 4WD | |
2002 | TOYOTA | HIGHLANDER | 2.4L 2WD | |
2002 | TOYOTA | HIGHLANDER | 2.4L 4WD | |
2002 | TOYOTA | HIGHLANDER | 3.0L V6 2WD | |
2002 | TOYOTA | HIGHLANDER | 3.0L V6 4WD | |
2003 | ACURA | 3.2CL | 3.2L V6 BASE MODEL | |
2003 | ACURA | 3.2CL | 3.2L V6 TYPE S | |
2003 | ACURA | 3.2TL | 3.2L V6 BASE MODEL | |
2003 | ACURA | 3.2TL | 3.2L V6 TYPE S | |
2003 | ACURA | 3.5RL | 3.5L V6 | |
2003 | ACURA | RSX | 2.0L M/T RSX, RSX-L | |
2003 | ACURA | RSX | 2.0L A/T RSX, RSX-L | |
2003 | ACURA | RSX | 2.0L TYPE-S | |
2003 | ACURA | NSX | 3.0L V6 | |
2003 | ACURA | NSX | 3.2L V6 | |
2003 | ACURA | MDX | 3.5L V6 | |
2003 | HONDA | ACCORD | 2.4L | |
2003 | HONDA | ACCORD | 3.0L V6 | |
2003 | HONDA | CIVIC | 1.7L | |
2003 | HONDA | CIVIC | 2.0L Si | |
2003 | HONDA | CIVIC | 1.3L HYBRID | |
2003 | HONDA | CR-V | 2.4L EX | |
2003 | HONDA | CR-V | 2.4L LX | |
2003 | HONDA | ODYSSEY | 3.5L V6 | |
2003 | HONDA | ELEMENT | 2.4L DX | |
2003 | HONDA | S2000 | 2.0L | |
2003 | HONDA | INSIGHT | 1.0L L3 | |
2003 | HONDA | PILOT | 3.5L V6 | |
2003 | ISUZU | RODEO | 2.2L | |
2003 | LEXUS | GS300 | 3.0L L6 | |
2003 | LEXUS | GS430 | 4.3L V8 | |
2003 | LEXUS | GX470 | 4.7L V8 | |
2003 | HONDA | ELEMENT | 2.4L EX | |
2003 | LEXUS | IS300 | 3.0L L6 | |
2003 | LEXUS | LS430 | 4.3L V8 | |
2003 | LEXUS | RX300 | 3.0L V6 AWD | |
2003 | LEXUS | RX300 | 3.0L V6 FWD | |
2003 | LEXUS | SC430 | 4.3L V8 | |
2003 | MITSUBISHI | ECLIPSE | 2.4L GS/RS | |
2003 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS | |
2003 | MITSUBISHI | GALANT | 2.4L | |
2003 | MITSUBISHI | GALANT | 3.0L V6 | |
2003 | MITSUBISHI | MONTERO SPORT | 3.0L V6 | |
2003 | MITSUBISHI | MONTERO SPORT | 3.5L | |
2003 | SUBARU | OUTBACK | 3.0L H6 | |
2003 | SUZUKI | AERIO | 2.0L AWD | |
2003 | SUZUKI | AERIO | 2.0L FWD ABS | |
2003 | SUZUKI | AERIO | 2.0L FWD W/O ABS | |
2003 | SUZUKI | GRAND VITARA | 2.5L V6 | |
2003 | SUZUKI | VITARA | 2.0L | |
2003 | SUZUKI | XL-7 | 2.7L V6 | |
2003 | TOYOTA | 4RUNNER | 4.0L V6 | |
2003 | TOYOTA | 4RUNNER | 4.7L V8 | |
2003 | TOYOTA | CAMRY | 2.4L ABS | |
2003 | TOYOTA | CAMRY | 2.4L W/O ABS | |
2003 | TOYOTA | ECHO | 1.5L W/O ABS | |
2003 | TOYOTA | ECHO | 1.5L ABS | |
2003 | TOYOTA | SOLARA | 2.4L | |
2003 | TOYOTA | RAV4 | 2.0L 2WD ABS | |
2003 | TOYOTA | RAV4 | 2.0L 2WD W/O ABS | |
2003 | TOYOTA | RAV4 | 2.0L 4WD | |
2003 | TOYOTA | HIGHLANDER | 2.4L 2WD | |
2003 | TOYOTA | HIGHLANDER | 2.4L 4WD | |
2003 | TOYOTA | HIGHLANDER | 3.0L V6 2WD | |
2003 | TOYOTA | HIGHLANDER | 3.0L V6 4WD | |
2004 | ACURA | TL | 3.2L V6 | |
2004 | ACURA | 3.5RL | 3.5L V6 | |
2004 | ACURA | RSX | 2.0L M/T RSX, RSX-L | |
2004 | ACURA | RSX | 2.0L A/T RSX, RSX-L | |
2004 | ACURA | RSX | 2.0L TYPE-S | |
2004 | ACURA | NSX | 3.0L V6 | |
2004 | ACURA | NSX | 3.2L V6 | |
2004 | ACURA | TSX | 2.4L | |
2004 | ACURA | MDX | 3.5L V6 | |
2004 | HONDA | ACCORD | 2.4L | |
2004 | HONDA | ACCORD | 3.0L V6 | |
2004 | HONDA | CIVIC | 1.7L | |
2004 | HONDA | CIVIC | 2.0L Si | |
2004 | HONDA | CIVIC | 1.3L HYBRID | |
2004 | HONDA | CR-V | 2.4L EX | |
2004 | HONDA | CR-V | 2.4L LX | |
2004 | HONDA | ODYSSEY | 3.5L V6 | |
2004 | HONDA | ELEMENT | 2.4L DX/LX | |
2004 | HONDA | ELEMENT | 2.4L EX | |
2004 | HONDA | S2000 | 2.2L | |
2004 | HONDA | INSIGHT | 1.0L L3 | |
2004 | HONDA | PILOT | 3.5L V6 | |
2004 | LEXUS | GS300 | 3.0L L6 | |
2004 | LEXUS | GS430 | 4.3L V8 | |
2004 | LEXUS | GX470 | 4.7L V8 | |
2004 | LEXUS | IS300 | 3.0L L6 | |
2004 | LEXUS | LS430 | 4.3L V8 | |
2004 | LEXUS | SC430 | 4.3L V8 | |
2004 | MITSUBISHI | ECLIPSE | 2.4L GS/RS | |
2004 | MITSUBISHI | ECLIPSE | 3.0L V6 GT/GTS | |
2004 | MITSUBISHI | ENDEAVOR | 3.8L V6 AWD | |
2004 | MITSUBISHI | ENDEAVOR | 3.8L V6 FWD | |
2004 | MITSUBISHI | GALANT | 2.4L | |
2004 | MITSUBISHI | GALANT | 3.8L V6 | |
2004 | MITSUBISHI | MONTERO SPORT | 3.5L | |
2004 | SUBARU | OUTBACK | 3.0L H6 | |
2004 | SUZUKI | AERIO | 2.3L AWD | |
2004 | SUZUKI | AERIO | 2.3L FWD ABS | |
2004 | SUZUKI | AERIO | 2.3L FWD W/O ABS | |
2004 | SUZUKI | GRAND VITARA | 2.5L V6 | |
2004 | SUZUKI | VITARA | 2.5L V6 | |
2004 | TOYOTA | 4RUNNER | 4.0L V6 | |
2004 | TOYOTA | 4RUNNER | 4.7L V8 | |
2004 | TOYOTA | CAMRY | 2.4L ABS | |
2004 | TOYOTA | CAMRY | 2.4L W/O ABS | |
2004 | TOYOTA | ECHO | 1.5L W/O ABS | |
2004 | TOYOTA | ECHO | 1.5L ABS | |
