MASTERNO: 6PK1200
CLASS: OB - P22 - 0.30
DESCRIPTION: V-RIBBED BELT SERPENTINE MBL USA
ONHAND: 12
JOBBER: 18.4
DEALER LIST: 0.00

CROSS REFERENCE
6PK1200 MITSUBOSHI
K060473 GATES
APPLICATION
2000 MITSUBISHI ECLIPSE 3.0L V6 GT/GTS
2000 MITSUBISHI GALANT 3.0L V6
2001 MITSUBISHI ECLIPSE 3.0L V6 GT/GTS
2001 MITSUBISHI GALANT 3.0L V6
2002 MITSUBISHI ECLIPSE 3.0L V6 GT/GTS
2002 MITSUBISHI GALANT 3.0L V6
2003 MITSUBISHI ECLIPSE 3.0L V6 GT/GTS
2003 MITSUBISHI GALANT 3.0L V6
2004 MITSUBISHI ECLIPSE 3.0L V6 GT/GTS
2004 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2004 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2004 MITSUBISHI GALANT 3.8L V6
2005 MITSUBISHI ECLIPSE 3.0L V6 GT/GTS
2005 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2005 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2005 MITSUBISHI GALANT 3.8L V6
2006 MITSUBISHI ECLIPSE 3.8L V6 GT
2006 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2006 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2006 MITSUBISHI GALANT 3.8L V6
2007 MITSUBISHI ECLIPSE 3.8L V6 GT
2007 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2007 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2007 MITSUBISHI GALANT 3.8L V6
2007 NISSAN VERSA 1.8L
2008 MITSUBISHI ECLIPSE 3.8L V6 GT
2008 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2008 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2008 MITSUBISHI GALANT 3.8L V6
2008 NISSAN VERSA 1.8L ABS
2008 NISSAN VERSA 1.8L W/O ABS
2009 MITSUBISHI ECLIPSE 3.8L V6
2009 MITSUBISHI GALANT 3.8L V6 RELLART
2009 MITSUBISHI GALANT 3.8L V6 SPORT
2009 NISSAN CUBE 1.8L
2009 NISSAN VERSA 1.8L ABS
2009 NISSAN VERSA 1.8L W/O ABS
2010 MITSUBISHI ECLIPSE 3.8L V6 GT
2010 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2010 MITSUBISHI ENDEAVOR 3.8L V6 RWD
2010 NISSAN CUBE 1.8L
2010 NISSAN VERSA 1.8L
2011 MITSUBISHI ECLIPSE 3.8L V6 GT
2011 MITSUBISHI ENDEAVOR 3.8L V6 AWD
2011 MITSUBISHI ENDEAVOR 3.8L V6 FWD
2011 NISSAN CUBE 1.8L
2011 NISSAN VERSA 1.8L
2012 MITSUBISHI ECLIPSE 3.8L V6
2012 NISSAN CUBE 1.8L
2012 NISSAN VERSA 1.8L
2013 NISSAN CUBE 1.8L
2013 NISSAN VERSA 1.8L
2014 NISSAN CUBE 1.8L
copyright (c) nitomainc.com All right reserved.