MASTERNO: 89467-48210
CLASS: OX - - 0.00
DESCRIPTION: SENSOR, AIR FUEL RATIO #1
ONHAND: 0
JOBBER: 260
DEALER LIST: 229.80

CROSS REFERENCE
89467-48210 TOYOTA
APPLICATION
2010 LEXUS RX350 3.5L V6 AWD
2010 LEXUS RX350 3.5L V6 RWD
2010 LEXUS RX450h 3.5L V6 AWD HYBRID
2010 LEXUS RX450h 3.5L V6 RWD HYBRID
2010 TOYOTA HIGHLANDER 3.5L V6 2WD
2010 TOYOTA HIGHLANDER 3.5L V6 4WD
2011 LEXUS RX350 3.5L V6 AWD
2011 LEXUS RX350 3.5L V6 RWD
2011 LEXUS RX450h 3.5L V6 AWD HYBRID
2011 LEXUS RX450h 3.5L V6 RWD HYBRID
2011 TOYOTA HIGHLANDER 3.5L V6 2WD
2011 TOYOTA HIGHLANDER 3.5L V6 4WD
2011 TOYOTA HIGHLANDER 3.5L V6 HYBRID
2012 LEXUS RX350 3.5L V6 AWD
2012 LEXUS RX350 3.5L V6 RWD
2012 LEXUS RX450h 3.5L V6 AWD HYBRID
2012 LEXUS RX450h 3.5L V6 RWD HYBRID
2012 TOYOTA HIGHLANDER 3.5L V6 2WD
2012 TOYOTA HIGHLANDER 3.5L V6 4WD
2012 TOYOTA HIGHLANDER 3.5L V6 4WD HYBRID
2013 LEXUS RX350 3.5L AWD
2013 LEXUS RX350 3.5L RWD
2013 LEXUS RX450h 3.5L V6 AWD
2013 LEXUS RX450h 3.5L V6 RWD
2013 TOYOTA HIGHLANDER 3.5L V6 2WD
2013 TOYOTA HIGHLANDER 3.5L V6 4WD
2013 TOYOTA HIGHLANDER 3.5L V6 4WD HYBRID
2014 LEXUS RX350 3.5L AWD
2014 LEXUS RX350 3.5L RWD
2014 LEXUS RX450h 3.5L V6 AWD
2014 LEXUS RX450h 3.5L V6 RWD
copyright (c) nitomainc.com All right reserved.